Continuous assessment of evidence produced and accompanying written reports.
Total Credit Value of qualification: Minimum 58 credits (at least 40 credits must be from Level 3 units or above) |
27 credits must be completed from Mandatory Units |
13 credits minimum must be completed from Group A Optional Units |
3 credits minimum, 10 credits maximum must be completed from Group B Optional Units |
3 credits minimum, 8 credits maximum must be completed from Group C Optional Units |
Mandatory Units 27 credits |
|||
Unit number | Unit title | Credit level | Credit value |
301 | Communicate in a business environment | 3 | 4 |
688 | Principles of business communication and information | 3 | 4 |
689 | Principles of administration | 3 | 6 |
690 | Principles of business | 3 | 10 |
345 | Manage personal and professional development | 3 | 3 |
Group A Optional Units 13 credits minimum |
|||
Unit number | Unit title | Credit level | Credit value |
202 | Produce business documents | 2 | 3 |
204 | Store and retrieve information | 2 | 4 |
205 | Produce minutes of meetings | 2 | 3 |
206 | Handle mail | 2 | 3 |
208 | Prepare notes from text using touch typing | 2 | 4 |
209 | Prepare text from shorthand | 2 | 6 |
210 | Prepare text from recorded audio instruction | 2 | 4 |
213 | Maintain and issue stationery and supplies | 2 | 3 |
215 | Contribute to the organisation of an event | 2 | 3 |
216 | Organise business travel or accommodation | 2 | 4 |
217 | Provide administrative support for meetings | 2 | 4 |
218 | Administer human resource records | 2 | 3 |
219 | Administer the recruitment and selection process | 2 | 3 |
220 | Administer parking dispensations | 2 | 3 |
221 | Administer finance | 2 | 4 |
223 | Buddy a colleague to develop their skills | 2 | 3 |
302 | Contribute to the improvement of business performance | 3 | 6 |
303 | Negotiate in a business environment | 3 | 4 |
304 | Develop a presentation | 3 | 3 |
305 | Deliver a presentation | 3 | 3 |
306 | Create bespoke business documents | 3 | 4 |
307 | Contribute to the development and implementation of an information system | 3 | 6 |
308 | Monitor information systems | 3 | 8 |
309 | Evaluate the provision of business travel and accommodation | 3 | 5 |
310 | Provide administrative support in schools | 3 | 5 |
311 | Administer parking and traffic challenges, representations and civil parking appeals | 3 | 5 |
312 | Administer statutory parking and traffic appeals | 3 | 6 |
313 | Administer parking and traffice debt recovery | 3 | 5 |
314 | Administer legal files | 3 | 5 |
315 | Build legal case files | 3 | 5 |
316 | Manage legal case files | 3 | 5 |
321 | Manage an office facility | 3 | 4 |
322 | Analyse and present business data | 3 | 6 |
405 | Support environmental sustainability in a business environment | 4 | 4 |
406 | Resolve administrative problems | 4 | 6 |
407 | Prepare specifications for contracts | 4 | 4 |
Group B Optional Units 3 credits minimum, 10 credits maximum |
|||
Unit number | Unit title | Credit level | Credit value |
323 | Organise and deliver customer service | 3 | 5 |
325 | Resolve customers’s complaints | 3 | 4 |
327 | Bespoke software | 3 | 4 |
328 | Spreadsheet software | 3 | 6 |
332 | Promote equality. diversity and inclusion in the workplace | 3 | 3 |
333 | Manage team performance | 3 | 4 |
334 | Manage individuals’ performance | 3 | 4 |
335 | Manage individuals’ development in the workplace | 3 | 3 |
336 | Chair and lead meetings | 3 | 3 |
338 | Encourage innovation | 3 | 4 |
340 | Procure products and/or services | 3 | 5 |
341 | Implement change | 3 | 5 |
342 | Implement and maintain business continuity plans and processes | 3 | 4 |
344** | Participate in a project | 3 | 3 |
347 | Using email | 3 | 3 |
348 | Database software | 3 | 6 |
349 | Presentation software | 3 | 6 |
351 | Word processing software | 3 | 6 |
352 | Website software | 3 | 5 |
410 | Develop and maintain professional networks | 4 | 3 |
411 | Develop and implement an operational plan | 4 | 5 |
415 | Manage physical resources | 4 | 4 |
416 | Prepare for and support quality audits | 4 | 3 |
418 | Manage a budget | 4 | 4 |
419** | Manage a project | 4 | 7 |
420 | Manage business risk | 4 | 6 |
422 | Recruitment, selection and induction practice | 4 | 6 |
Group C Optional Units 3 credits minimum, 8 credits maximum |
|||
Unit number | Unit title | Credit level | Credit value |
694 | Understand the customer service environment | 3 | 5 |
326 | Principles of digital marketing and research | 3 | 7 |
329 | Principles of marketing stakeholder relationships | 3 | 3 |
330 | Principles of marketing research | 3 | 5 |
337 | Principles of leadership and management | 3 | 8 |
346 | Principles of Social Media within a business | 3 | 6 |
350 | Principles of marketing and evaluation | 3 | 7 |